<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Energy policy: relative costs of fuel sources</title>
	<atom:link href="http://seekerblog.com/2007/06/30/energy-policy-relative-costs-of-fuel-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://seekerblog.com/2007/06/30/energy-policy-relative-costs-of-fuel-sources/</link>
	<description>Seeking reliable, objective sources on economics and energy-policy issues</description>
	<lastBuildDate>Wed, 02 May 2012 09:48:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steve D.</title>
		<link>http://seekerblog.com/2007/06/30/energy-policy-relative-costs-of-fuel-sources/#comment-549</link>
		<dc:creator><![CDATA[Steve D.]]></dc:creator>
		<pubDate>Tue, 03 Jul 2007 01:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://seekerblog.com/archives/20070630/energy-policy-relative-costs-of-fuel-sources/#comment-549</guid>
		<description><![CDATA[Brian - I liked your comments so much you motivated me to &lt;a href=&quot;http://seekerblog.com/archives/20070702/energy-sources-with-moores-law-type-exponential-deflation/&quot; rel=&quot;nofollow&quot;&gt;assemble some related URLs&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Brian &#8211; I liked your comments so much you motivated me to <a href="http://seekerblog.com/archives/20070702/energy-sources-with-moores-law-type-exponential-deflation/" rel="nofollow">assemble some related URLs</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://seekerblog.com/2007/06/30/energy-policy-relative-costs-of-fuel-sources/#comment-548</link>
		<dc:creator><![CDATA[Brian H]]></dc:creator>
		<pubDate>Mon, 02 Jul 2007 09:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://seekerblog.com/archives/20070630/energy-policy-relative-costs-of-fuel-sources/#comment-548</guid>
		<description><![CDATA[Keep your eye on that expensive PV row.  It&#039;s the only one with something like Moore&#039;s Law deflation going for it.  Tech advances could shave a bit off some of the other options, but already new efficiencies and designs are emerging from the labs.  For that matter, an older technology called Ovonics hasn&#039;t been nearly fully exploited yet.]]></description>
		<content:encoded><![CDATA[<p>Keep your eye on that expensive PV row.  It&#8217;s the only one with something like Moore&#8217;s Law deflation going for it.  Tech advances could shave a bit off some of the other options, but already new efficiencies and designs are emerging from the labs.  For that matter, an older technology called Ovonics hasn&#8217;t been nearly fully exploited yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

