<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A United Kingdom spending update</title>
	<atom:link href="http://seekerblog.com/2013/01/30/a-united-kingdom-spending-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://seekerblog.com/2013/01/30/a-united-kingdom-spending-update/</link>
	<description>Seeking reliable, objective sources on economics and energy-policy issues</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Martin Burkle</title>
		<link>http://seekerblog.com/2013/01/30/a-united-kingdom-spending-update/#comment-8347</link>
		<dc:creator><![CDATA[Martin Burkle]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 02:55:46 +0000</pubDate>
		<guid isPermaLink="false">https://stevedarden.wordpress.com/?p=1607247520#comment-8347</guid>
		<description><![CDATA[So the US government spends more than it takes in. What percent of the US GDP is government spending?]]></description>
		<content:encoded><![CDATA[<p>So the US government spends more than it takes in. What percent of the US GDP is government spending?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Cox</title>
		<link>http://seekerblog.com/2013/01/30/a-united-kingdom-spending-update/#comment-8341</link>
		<dc:creator><![CDATA[Fred Cox]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 21:12:11 +0000</pubDate>
		<guid isPermaLink="false">https://stevedarden.wordpress.com/?p=1607247520#comment-8341</guid>
		<description><![CDATA[Yet another piece of evidence that the left has much to answer for and probably never will.]]></description>
		<content:encoded><![CDATA[<p>Yet another piece of evidence that the left has much to answer for and probably never will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
