<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Energy policy: relative costs of fuel sources</title>
	<link>http://seekerblog.com/archives/20070630/energy-policy-relative-costs-of-fuel-sources/</link>
	<description>Seeking reliable, objective sources on economics, foreign-policy and energy-policy issues.</description>
	<pubDate>Mon, 01 Dec 2008 23:01:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Steve D.</title>
		<link>http://seekerblog.com/archives/20070630/energy-policy-relative-costs-of-fuel-sources/#comment-9475</link>
		<dc:creator>Steve D.</dc:creator>
		<pubDate>Tue, 03 Jul 2007 01:20:02 +0000</pubDate>
		<guid>http://seekerblog.com/archives/20070630/energy-policy-relative-costs-of-fuel-sources/#comment-9475</guid>
		<description>Brian - I liked your comments so much you motivated me to &lt;a href="http://seekerblog.com/archives/20070702/energy-sources-with-moores-law-type-exponential-deflation/" rel="nofollow"&gt;assemble some related URLs&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Brian - I liked your comments so much you motivated me to <a href="http://seekerblog.com/archives/20070702/energy-sources-with-moores-law-type-exponential-deflation/" rel="nofollow">assemble some related URLs</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://seekerblog.com/archives/20070630/energy-policy-relative-costs-of-fuel-sources/#comment-9462</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Mon, 02 Jul 2007 09:17:25 +0000</pubDate>
		<guid>http://seekerblog.com/archives/20070630/energy-policy-relative-costs-of-fuel-sources/#comment-9462</guid>
		<description>Keep your eye on that expensive PV row.  It's the only one with something like Moore's Law deflation going for it.  Tech advances could shave a bit off some of the other options, but already new efficiencies and designs are emerging from the labs.  For that matter, an older technology called Ovonics hasn't been nearly fully exploited yet.</description>
		<content:encoded><![CDATA[<p>Keep your eye on that expensive PV row.  It&#8217;s the only one with something like Moore&#8217;s Law deflation going for it.  Tech advances could shave a bit off some of the other options, but already new efficiencies and designs are emerging from the labs.  For that matter, an older technology called Ovonics hasn&#8217;t been nearly fully exploited yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
