<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google invests $10 million in eSolar</title>
	<link>http://seekerblog.com/archives/20080120/google-invests-10-million-in-esolar/</link>
	<description>Seeking reliable, objective sources on economics, foreign-policy and energy-policy issues.</description>
	<pubDate>Thu, 08 Jan 2009 01:03:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Albert Rofe</title>
		<link>http://seekerblog.com/archives/20080120/google-invests-10-million-in-esolar/#comment-27605</link>
		<dc:creator>Albert Rofe</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:11:30 +0000</pubDate>
		<guid>http://seekerblog.com/archives/20080120/google-invests-10-million-in-esolar/#comment-27605</guid>
		<description>Would be interested in obtaining data on area of solar panels per kw of power generated, also would like to know the size of electrical equipment that would be required for a given size solar generatori.e battery,inverter and other miscellaneous</description>
		<content:encoded><![CDATA[<p>Would be interested in obtaining data on area of solar panels per kw of power generated, also would like to know the size of electrical equipment that would be required for a given size solar generatori.e battery,inverter and other miscellaneous</p>
]]></content:encoded>
	</item>
</channel>
</rss>
