<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Commodity prices: how much of the increase is speculation?</title>
	<link>http://seekerblog.com/archives/20080526/commodity-prices-how-much-of-the-increase-is-speculation/</link>
	<description>Seeking reliable, objective sources on economics, foreign-policy and energy-policy issues.</description>
	<pubDate>Fri, 09 Jan 2009 05:46:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Sebi</title>
		<link>http://seekerblog.com/archives/20080526/commodity-prices-how-much-of-the-increase-is-speculation/#comment-24910</link>
		<dc:creator>Sebi</dc:creator>
		<pubDate>Fri, 30 May 2008 13:49:57 +0000</pubDate>
		<guid>http://seekerblog.com/archives/20080526/commodity-prices-how-much-of-the-increase-is-speculation/#comment-24910</guid>
		<description>So, would be necessary that OPEP reduces production estimations to valuate in US$0 those index future contracts (or a fraction of them)? Their positions are limited by the duration of the asset. If the asset will not exist, the payment chain will be cut.</description>
		<content:encoded><![CDATA[<p>So, would be necessary that OPEP reduces production estimations to valuate in US$0 those index future contracts (or a fraction of them)? Their positions are limited by the duration of the asset. If the asset will not exist, the payment chain will be cut.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
